Sign up to stay up to date on the Kingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
415 W Ridgecrest Drive 3 2 1,404 $170,000 $121
127 Hartford Village Way 4 2 2,282 $425,000 $186
209 Lakeshore Vista Drive 3 2 1,456 $335,000 $230
148 Cate Rd N/A N/A N/A $1,299,000 Unknown
306 Lawnville Rd 3 2 1,988 $324,900 $163
421 Paint Rock Ferry Rd 4 2 1,907 $385,000 $201
206 Lakeshore Vista Drive 3 2 1,500 $349,900 $233
409 Forest Tr 3 4 2,730 $450,000 $164
400 Little Dogwood Valley Rd N/A N/A N/A $8,100,000 Unknown
3970 Kingston Hwy N/A N/A N/A $249,000 Unknown
205 Melea Lane 4 5 5,031 $1,400,000 $278
110 Harbour View Way 3 3 2,136 $380,000 $177
601 Patton Ferry Rd 3 1 1,107 $269,900 $243
144 Cross Creek Lane 3 3 2,500 $799,900 $319
Arrowhead Tr N/A N/A N/A $299,000 Unknown
267 Lane Hedgecock Rd 3 2 2,744 $550,000 $200
316 Sunrise Drive Drive 4 4 3,914 $510,000 $130
140 Halcomb Drive 4 3 2,280 $584,900 $256
141 Highland Reserve Way N/A N/A N/A $150,000 Unknown
Lot 3 Sheerwater Rd N/A N/A N/A $149,000 Unknown
1003 Sheerwater Rd N/A N/A N/A $149,000 Unknown
2597 River Rd 3 2 1,484 $284,900 $191
123 Newport Way 3 2 1,534 $335,000 $218
208 Meadowview Drive 3 2 1,400 $386,995 $276
Lot 109R Greystone Way N/A N/A N/A $100,000 Unknown
705 W Race St N/A N/A 8,100 $1,150,000 $141
210 Mainsail Road 5 6 6,680 $1,750,000 $261
1410 Loudon Hwy N/A N/A N/A $650,000 Unknown
Eagle Ridge Rd N/A N/A N/A $325,000 Unknown
390 Marble Bluff Drive 4 5 3,211 $590,000 $183
105 Timberline Drive 2 4 2,932 $1,250,000 $426
600 Anglers Cove Rd 4 4 3,813 $999,000 $261
222 Jaybird Drive 5 7 10,937 $3,999,000 $365
2340 Lawnville Rd 3 3 3,997 $889,500 $222
Arrowhead Tr N/A N/A N/A $199,900 Unknown
Arrowhead Tr N/A N/A N/A $279,900 Unknown
Lot 8 Sheerwater Rd N/A N/A N/A $149,900 Unknown
Arrowhead Tr N/A N/A N/A $299,900 Unknown
114 W Loveliss St 4 4 3,390 $399,900 $117
1410 Loudon Hwy 2 2 1,088 $650,000 $597
345 Little Johnson Valley Rd 3 2 2,016 $298,000 $147
159 Farrs Rd 4 5 7,808 $2,590,000 $331
195 Speers Rd 4 2 2,450 $1,199,909 $489
Smalley Lane N/A N/A N/A $125,000 Unknown
521 Calvin St 3 2 2,211 $395,900 $179
246 High Pointe Village Way 6 6 7,034 $2,500,000 $355
130 Hickory Lane 3 2 2,000 $875,000 $437
331 Willow Drive N/A N/A N/A $109,000 Unknown
105A Harbour View Way Unit 105A 2 2 1,304 $310,000 $237
No address 2 1 1,152 $3,000,000 $2,604
Average: 3.2 2.9 3,000 $777,916 $305
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
648 Peachtree Lane 3 2 1,125 $264,900 $235
Old Poplar Springs Rd N/A N/A N/A $175,000 Unknown
216 Willow Drive 3 2 1,950 $799,900 $410
910 Robin Lane 4 3 3,030 $349,900 $115
199 Chestnut Ridge Rd N/A N/A N/A $144,900 Unknown
123 Kingwood Rd 3 2 1,190 $135,000 $113
1747 Lawnville Rd 3 2 1,664 $179,900 $108
926 Gallaher Rd 2 1 1,228 $469,900 $382
340 Lawnville Rd 5 3 4,100 $925,000 $225
246 Bluff Rd 3 3 1,956 $279,900 $143
333 S Tennessee Chapel Circle N/A N/A N/A $499,999 Unknown
609 E Ridgecrest Drive 3 2 3,232 $350,000 $108
Sophia South Rd 2 1 725 $280,000 $386
Ledgerwood Lane N/A N/A N/A $150,000 Unknown
102 Village Trace Unit 12 2 2 1,132 $239,000 $211
1385 Byrd Circle 3 1 1,560 $199,995 $128
112 Paint Rock Ferry Rd 3 1 1,500 $230,000 $153
166 Short St 3 3 2,396 $749,900 $312
425 E Church St 3 2 2,160 $305,000 $141
2008 Brentwood Court 2 2 1,304 $299,000 $229
873 River Rd 4 4 3,820 $760,000 $198
452 Davis Drive 2 2 1,700 $224,900 $132
112 Victoria Rd 4 2 2,360 $679,900 $288
640 Old Poplar Springs Rd 6 6 7,200 $1,490,000 $206
2388 River Rd 3 2 1,560 $225,000 $144
234 Laurel Bluff Rd N/A N/A N/A $119,900 Unknown
1116 Fairgrounds Court 2 2 1,550 $279,900 $180
108 Newport Way 3 3 1,810 $338,500 $187
1003 Brentwood Court 2 2 1,893 $323,000 $170
705 Dogwood Valley Rd 3 2 1,568 $274,900 $175
Average: 3.0 2.3 2,148 $391,439 $203
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1235 Gallaher Rd 2 1 1,410 $210,000 $205,000 $145 9/12/24
138 Texas Lane 3 2 1,568 $224,900 $214,000 $136 9/12/24
206 Willow Drive 3 3 1,836 $499,900 $400,000 $217 9/10/24
704 Montvue Ave 3 2 1,610 $335,000 $300,000 $186 9/6/24
508 Davis Drive 3 2 1,270 $349,900 $335,000 $263 9/6/24
2422 Grand View Court 2 2 2,413 $674,850 $675,000 $279 9/3/24
47 Paint Rock Ferry Rd 5 4 2,694 $275,000 $250,000 $92 8/29/24
500 Lakewood Rd 3 4 3,360 $1,250,000 $1,150,000 $342 8/26/24
620 Buck Creek Rd 3 2 1,092 $235,000 $215,000 $196 8/26/24
115 Bass Lane 3 3 2,240 $487,750 $360,000 $160 8/26/24
1138 Little Dogwood Rd 1 2 880 $149,900 $141,000 $160 8/23/24
913 Paint Rock Ferry Rd 4 3 2,798 $599,900 $599,900 $214 8/23/24
720 Montvue Ave 4 3 2,210 $525,000 $500,000 $226 8/23/24
197 University Rd 2 3 2,050 $774,500 $697,087 $340 8/23/24
101 Franklin Village Trace 5 4 2,618 $410,000 $400,000 $152 8/22/24
3222 Kingston Hwy 3 2 1,168 $305,000 $305,000 $261 8/21/24
185 Onlake Drive 3 2 1,800 $899,999 $920,000 $511 8/19/24
136 Marble View Drive 3 5 5,404 $1,350,000 $1,300,000 $240 8/16/24
115 Happy Ending Lane 3 3 3,262 $799,000 $800,000 $245 8/15/24
1107 Scott Rd 3 2 1,208 $290,000 $285,000 $235 8/9/24
921 Patton Ferry Rd 3 2 1,428 $279,900 $275,734 $193 8/9/24
201 Smith Rd 3 2 1,847 $420,000 $425,000 $230 8/2/24
201 Kelsay Drive 2 1 798 $219,900 $215,000 $269 8/2/24
1150 Hartford Rd 3 2 1,568 $282,900 $276,000 $176 8/2/24
138 Clay Gate Court 2 2 2,044 $325,000 $315,000 $154 8/1/24
228 Sunset View Drive 3 2 1,914 $400,000 $395,000 $206 8/1/24
5012 Fairgrounds Place 2 2 1,326 $315,000 $315,000 $237 7/31/24
208 Rose Rd 4 4 3,699 $545,000 $489,000 $132 7/31/24
245 Willow Drive 2 2 1,152 $249,900 $247,500 $214 7/31/24
3890 Decatur Hwy 4 5 2,987 $1,099,900 $1,040,000 $348 7/31/24
156 Enclave Way N/A N/A N/A $145,000 $115,000 Unknown 7/31/24
1155 Gallaher Rd 3 1 1,220 $230,000 $230,000 $188 7/26/24
104 Arsenault 2 2 1,990 $350,000 $350,000 $175 7/25/24
233 Sunset View Drive 4 3 1,976 $269,900 $260,000 $131 7/24/24
1106 Old N Kentucky St 2 2 1,420 $249,900 $250,000 $176 7/19/24
1098 Pineywoods Rd 3 2 2,020 $309,000 $300,000 $148 7/19/24
143 Highland Reserve Way 4 4 4,548 $1,385,000 $1,335,000 $293 7/15/24
648 Peachtree Lane 3 2 1,125 $200,000 $190,000 $168 7/8/24
114 N Shiloh Way 3 3 2,608 $699,900 $698,500 $267 7/8/24
300 Bluff Rd 5 5 5,202 $795,000 $795,000 $152 7/5/24
3868 Decatur Hwy Hwy 3 2 1,694 $289,900 $274,500 $162 6/28/24
Maple Shore Lane N/A N/A N/A $105,000 $105,000 Unknown 6/28/24
2009 Cedar Lane 3 2 1,836 $369,900 $360,000 $196 6/27/24
209 Old Johnston Valley Rd 2 2 1,680 $385,000 $370,000 $220 6/27/24
615 River Rd 4 5 3,306 $1,500,000 $1,200,000 $362 6/26/24
225 Woodland Drive 4 3 2,006 $349,900 $375,000 $186 6/21/24
248 Melea Lane 4 5 3,937 $825,000 $811,000 $205 6/21/24
1120 Hartford Rd 3 3 1,815 $350,000 $300,000 $165 6/21/24
Old Ridge Rd Unit Lot 43 N/A N/A N/A $150,000 $142,500 Unknown 6/20/24
141 Hartford Village Way 3 2 1,899 $379,500 $400,999 $211 6/14/24
Average: 3.1 2.6 2,217 $476,354 $452,651 $214
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103