Sign up to stay up to date on the Cookeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1010 Country Club Rd Unit I-6 2 2 1,088 $177,900 $163
491 W 6th St 4 3 1,200 $209,900 $174
4560 Hensley Drive 3 4 2,800 $679,900 $242
140 Roberts Hollow Lane N/A N/A N/A $110,000 Unknown
1606 Daly Drive 3 2 1,446 $329,998 $228
1645 Carriage Lane 3 3 2,618 $414,529 $158
4370 Officers Chapel Rd 3 2 2,124 $649,929 $305
442 E Hampton Court 5 5 4,900 $750,000 $153
383 Hermitage Ave 4 4 4,176 $625,000 $149
108 Landmark Court 2 2 902 $260,000 $288
128 Allison Way 3 3 1,560 $385,000 $246
262 South Drive 4 2 1,702 $329,950 $193
5417 Timberwalk Lane 4 3 2,419 $419,929 $173
1994 Burgess School Rd 3 1 1,344 $241,920 $180
160 Echo Valley Drive 3 3 1,801 $366,900 $203
1541 Country Club Place 3 2 2,028 $400,000 $197
1520 Hawkins Crawford Rd 3 3 2,573 $389,900 $151
360 Shepherd Hills Rd 3 2 1,957 $349,900 $178
142 Allison Way 3 2 1,420 $379,900 $267
4420 Knox Lane N/A N/A N/A $119,000 Unknown
772 Old Walton Rd 3 2 1,708 $339,900 $199
1118 Fawn Drive 3 4 2,308 $429,900 $186
146 Boatman St 2 1 776 $214,998 $277
144 Boatman St 2 1 776 $214,998 $277
135 Boatman St 2 2 988 $234,998 $237
6736 Hilham Rd 3 2 1,152 $299,900 $260
133 Boatman St 2 2 988 $234,998 $237
124 Linden St 5 2 2,538 $323,929 $127
1700 Fairway Dr Drive 3 3 2,752 $519,900 $188
1382 Blackburn Fork Rd 3 2 2,240 $359,000 $160
241 Hub Circle N/A N/A N/A $289,900 Unknown
231 Hub Circle N/A N/A N/A $139,900 Unknown
340 Briargate Way 3 2 1,640 $299,900 $182
1952 Pembrooke Pine Lane 3 3 1,863 $378,929 $203
5613 Dogwood Drive 4 6 4,350 $834,929 $191
4248 Burgess Falls Rd 1 1 1,170 $349,929 $299
157 Eckles Cemetery Rd 2 3 1,584 $489,900 $309
1132 Cross Pointe Drive 3 3 2,192 $355,000 $161
4455 Knox Lane 3 2 1,800 $484,998 $269
4470 Knox Lane 3 3 3,640 $639,998 $175
1811 Louisiana Ave 3 1 1,151 $199,429 $173
2586 Oakwood Lane Lane 4 3 2,064 $386,998 $187
2035 W Broad Street N/A N/A N/A $350,000 Unknown
280 Durant St 3 2 1,066 $269,929 $253
2126 Bear Creek Circle 3 2 2,064 $409,929 $198
2390 Mountain Reserve 3 3 2,200 $389,998 $177
2643 Cloverdale Drive 3 3 2,432 $398,500 $163
1069 Mcgregor Lane 3 3 3,270 $694,929 $212
1737 Cummins Mill Rd 3 2 1,569 $399,900 $254
4450 Knox Lane 4 3 2,779 $599,998 $215
Average: 3.1 2.5 2,013 $379,890 $207
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
904 Sunset Drive 3 2 1,025 $249,900 $243
2052 Wildwood Court 3 1 1,025 $219,900 $214
4435 S Creek Drive 3 1 1,092 $225,000 $206
150 Chilcut Rd 3 1 1,377 $249,900 $181
317 Taylor Circle 3 2 2,034 $489,900 $240
3225 Blackberry Lane 2 2 1,744 $380,000 $217
425 Ramsey Lane N/A N/A 750 $234,998 $313
938 Gaw St 3 2 1,204 $249,900 $207
123 Helen Place 4 5 4,750 $619,900 $130
161 Charleston Rd 3 2 1,162 $249,999 $215
480 S Maple Ave 3 4 4,392 $809,900 $184
5534 Walker Mountain Rd 3 2 1,430 $239,900 $167
4397 Eller Ridge Rd 3 2 1,686 $359,900 $213
3824 Bartlett Dr Drive 3 2 1,518 $399,900 $263
1090 Holladay Rd 3 2 1,420 $310,000 $218
2351 Boyd Farris Rd 3 3 2,172 $599,000 $275
169 Johnson Rd 3 3 2,692 $850,000 $315
1770 Post Oak Rd 3 3 1,732 $359,900 $207
1063 Fisk Park Drive 3 2 1,280 $290,500 $226
4393 Cumby Rd 3 2 1,232 $325,000 $263
1364 Whiteaker Springs Rd 4 3 2,219 $319,000 $143
8560 Spring Creek Rd 3 2 1,216 $360,000 $296
3550 Pointe Cove Circle 3 2 1,056 $258,929 $245
1209 Buckingham Place 5 3 3,168 $585,000 $184
1871 Mickelson Court 3 3 1,612 $359,900 $223
5058 Holland Court 3 2 1,800 $360,000 $200
3284 Long Lane Rd 2 1 1,030 $184,900 $179
5360 Old Sparta Rd 3 2 2,208 $374,900 $169
2922 Oakdale Circle 3 2 1,116 $100,000 $89
Average: 3.1 2.2 1,763 $366,069 $215
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1655 Bennie Drive 3 2 2,353 $427,000 $407,000 $172 10/11/24
160 Zion Hill Rd 3 2 1,536 $399,900 $388,887 $253 10/4/24
2408 Magnolia Drive 3 3 2,136 $349,900 $349,900 $163 10/1/24
2260 Browns Mill Rd 4 3 2,476 $489,900 $485,000 $195 9/30/24
816 Cindy Drive 4 2 2,908 $574,929 $565,000 $194 9/27/24
6656 Hilham Rd 3 1 1,000 $195,000 $160,000 $160 9/27/24
545 Grandview Drive 3 2 1,260 $254,929 $249,929 $198 9/24/24
4425 Knox Lane N/A N/A N/A $150,000 $145,000 Unknown 9/23/24
1730 Whitehall Court 3 2 1,347 $300,000 $283,037 $210 9/23/24
7097 Dodson Branch Rd 3 1 1,378 $223,900 $223,900 $162 9/23/24
4041 Freehill Rd 1 1 848 $449,900 $415,000 $489 9/23/24
Loftis Lane N/A N/A N/A $129,900 $115,000 Unknown 9/18/24
2968 West Haven Drive 3 2 1,540 $319,929 $315,000 $204 9/17/24
2975 Eagle Landing Drive 3 2 2,363 $339,929 $339,929 $143 9/13/24
4541 Jack Drive 4 2 2,100 $499,998 $490,000 $233 9/12/24
820 Fairground St 4 3 2,542 $454,900 $639,000 $251 9/12/24
4570 Kate Circle 4 3 2,350 $574,998 $590,000 $251 9/9/24
6215 Bob Lynn Rd 4 4 4,796 $795,000 $750,000 $156 9/6/24
4504 Brookshire Drive 3 2 1,432 $314,929 $322,429 $225 9/5/24
1126 Cross Pointe Drive 3 2 1,549 $348,900 $343,000 $221 9/5/24
113 Moore Rd Rd 3 2 1,152 $249,000 $280,000 $243 8/30/24
720 Chestnut Ave 3 2 1,692 $279,900 $270,000 $159 8/30/24
2285 Highway 70 3 2 1,612 $349,929 $325,000 $201 8/29/24
1215 E White Oak Drive 6 2 2,400 $319,998 $315,000 $131 8/21/24
1406 W Riverside Drive 3 2 1,954 $389,900 $389,900 $199 8/20/24
545 Douglas St 5 3 3,690 $730,000 $670,000 $181 8/16/24
4521 Jack Drive 3 3 2,335 $529,929 $524,200 $224 8/16/24
1470 Bunker Hill Rd 2 2 1,323 $229,900 $229,900 $173 8/15/24
11 Kirby Lane 3 2 1,270 $252,500 $252,500 $198 8/14/24
4460 Knox Lane 3 2 2,100 $519,000 $512,000 $243 8/13/24
122 Stanley Carr Subdivision Road 3 2 1,500 $274,929 $274,929 $183 8/13/24
5989 Alfs Way 5 3 3,232 $624,900 $725,000 $224 8/8/24
2569 Middlebrook Rd 4 3 3,718 $674,900 $670,000 $180 8/7/24
820 Miller Ave 5 2 1,904 $350,000 $322,500 $169 8/6/24
440 Shepherd Hills Rd 3 2 1,549 $369,900 $370,000 $238 7/31/24
130 Mcclellan Court 5 3 2,094 $284,999 $262,000 $125 7/30/24
5858 Poplar Grove Rd 3 2 1,232 $245,000 $245,000 $198 7/26/24
1306 N Dixie Ave 2 1 920 $245,000 $209,500 $227 7/24/24
4.84 AC Lee Seminary Rd N/A N/A N/A $180,000 $150,000 Unknown 7/24/24
4920 Dodson Branch Rd 3 2 1,392 $299,900 $299,900 $215 7/22/24
3328 Dietz Drive 3 2 1,917 $249,929 $210,000 $109 7/22/24
711 Maple Point Drive 2 2 1,489 $369,000 $365,000 $245 7/19/24
2409 Lake Pointe Drive 3 2 1,344 $215,000 $200,000 $148 7/17/24
1200 Pippin Rd 3 5 2,835 $649,000 $645,000 $227 7/17/24
946 River Bend Drive Drive 5 3 4,106 $849,900 $837,400 $203 7/12/24
3215 Brookmeade Court 3 2 2,387 $389,929 $385,000 $161 7/12/24
1611 Daly Drive 3 2 1,475 $349,900 $349,900 $237 7/11/24
323 Nash Ave 4 4 4,959 $825,000 $610,000 $123 7/10/24
170 S Dry Valley Rd 3 4 3,705 $725,000 $695,000 $187 7/10/24
1505 Brookdale Ave 4 2 2,535 $339,000 $335,000 $132 7/10/24
Average: 3.2 2.5 2,082 $393,768 $385,312 $195
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105